Test is of a typical sample USGA Root Zone turf mix
All Values Indicate %Retained on Square Opening Sieves
|
Sieve Size |
USGA Requirements |
Percent Passing |
|
# 10 (2.0mm) |
Max. of 3% |
0.2% |
| #18 (1.0 mm) | Max. of 7 % | 3.8% |
| #35 (0.5mm) | Minimum | 22.36% |
| #60 (.25mm) | 60% Combined | 52.92% |
| #100(.15mm) | Max. of 20% | 16.94% |
| #140 (.106mm) | Max. of 7% | 2.64% |
| #270 (.053mm) | Max. of 3% | .69% |
| Pan | Max. of 3% | 0.14% |
| Organic Matter .81% |